MEN'S LEAGUES
NFBA League Tables 2021
Division 1
P W L T F A Diff Pts
Ringwood 14 12 2 0 1080 770 310 84.5
Fordingbridge 14 11 3 0 1040 837 203 83
New Milton 14 9 5 0 1008 888 120 68.5
Waterside 14 7 6 1 803 818 -15 61.5
Braeside 14 6 7 1 902 959 -57 49.5
Lyndhurst 14 5 9 0 866 990 -124 43.5
Fordingbridge A 14 3 9 2 780 939 -159 36.5
Lymington 14 1 13 0 783 1061 -278 21
Division 2
P W L T F A Diff Pts
Highcliffe 12 9 3 0 898 753 145 67
Milford 12 9 3 0 900 732 168 63.5
New Milton B 12 7 5 0 860 740 120 54.5
Totton & Eling 12 7 5 0 818 789 29 52.5
Brockenhurst 12 4 8 0 778 762 16 45
Downton 12 3 8 1 631 734 -103 31.5
Braeside A 12 2 9 1 570 945 -375 22
Division 3
P W L T F A Diff Pts
Highcliffe A 14 11 3 0 1072 818 254 82.5
West Moors 14 9 5 0 1014 840 174 73.5
Lymington A 14 9 4 1 974 856 118 69
Ringwood B 14 6 7 1 836 852 -16 53
West Moors A 14 5 9 0 857 997 -140 45
New Milton A 14 4 9 1 894 945 -51 43.5
Ringwood A 14 5 9 0 869 1032 -163 41.5
Milford A 14 5 8 1 793 969 -176 39
Division 4
P W L T F A Diff Pts
Fordingbridge B 14 13 1 0 1071 803 268 89
Lyndhurst A 14 9 5 0 926 850 76 68
Waterside A 14 8 6 0 940 836 104 63.5
Brockenhurst A 14 6 7 1 778 875 -97 50
Braeside & Milford 14 6 8 0 844 900 -56 48
Verwood 14 4 10 0 871 984 -113 45
New Milton C 14 5 9 0 800 884 -84 42.5
Highcliffe B 14 4 9 1 828 926 -98 40.5.